DIN 934 nut is also called hexagonal nuts, with metric coarse and fine threads. Product grades are A and B.
Class A is used for specifications less than or equal to M16, and Class B is used for specifications greater than M16.
For grade 8, according to DIN standard, all hexagon nut sizes should use high-grade steel wire and be heat treated. It is called the Class 8 standard.
DIN 934 nut specification
DIN 934 nut is usually used with bolts and screws. The results show that the self-locking ability and locking ability of coarse-toothed hexagon nuts are worse than that of fine-toothed hexagonal nuts, but the locking force is higher than that of fine-toothed hexagonal nuts;
fine-toothed hexagonal nuts have good locking performance, suitable for anti-vibration, and convenient for gap adjustment, But the locking force is worse than that of coarse-thread hexagon nuts, so it is suitable for occasions with large space or torque. Must be adjusted.
Under normal circumstances, if there is no special requirement, the coarse thread is used.
DIN 934 nut is widely used and is often used with bolts, studs, and screws for connection and fastening. Grade A (applicable to nominal thread diameter D≤16mm) and Grade B (applicable to d>16mm) nuts are used for machines, equipment, or structures with small surface roughness and high precision requirements.
It is characterized by a relatively large clamping force and can be installed with an adjustable wrench, open-end wrench, or spectacle wrench, all requiring a larger operating space.
DIN 934 HEXAGON NUT dimensions
Size | A/F(s)mm | A/C(e)mm | Height(mm) |
M2.5 | 5-4.82 | 5.45 | 1.75-2 |
M3 | 5.5-5.32 | 6.01 | 2.4-2.15 |
M3.5 | 6-5.82 | 6.58 | 2.8-2.55 |
M4 | 7-6.78 | 7.66 | 3.2-2.9 |
M5 | 8-7.78 | 8.79 | 4-3.7 |
M6 | 10-9.78 | 11.05 | 5-4.7 |
M7 | 11-10.73 | 12.12 | 5.5-5.2 |
M8 | 13-12.73 | 14.38 | 6.5-6.14 |
M10 | 17-16.73 | 18.9 | 8-7.64 |
M12 | 19-18.67 | 21.1 | 10-9.64 |
M14 | 22-21.67 | 24.49 | 11-10.3 |
M16 | 24-23.67 | 26.75 | 13-12.3 |
M18 | 27-26.16 | 29.56 | 15-14.3 |
M20 | 30-29.16 | 32.95 | 16-14.9 |
M22 | 32-31 | 35.03 | 18-16.9 |
M24 | 36-35 | 39.55 | 19-17.7 |
M27 | 41-40 | 45.2 | 22-20.7 |
M30 | 46-45 | 50.85 | 24-22.7 |
M33 | 50-49 | 55.37 | 26-24.7 |
M36 | 55-53.8 | 60.79 | 29-27.4 |
M39 | 60-58.8 | 66.44 | 31-29.4 |
M42 | 65-63.1 | 71.3 | 34-32.4 |
M45 | 70-68.1 | 76.05 | 36-34.4 |
M48 | 75-73.1 | 82.6 | 38-36.4 |
DIN 934 HEX NUTS mechanical properties
Hex nut DIN 267-4 Class 6, Class8, Class 10
Mechanical property per DIN 267-4 | ||||||
Proof loading (kN) | Hardness (HV/HRC) | |||||
Size | Class 6 | Class 8 | Class 10 | Class 6 | Class 8 | Class 10 |
M2.5 | 2000 | 2700 | 3300 | ≤302/30 | ≤302/30 | ≤353/36 |
M3 | 3000 | 4000 | 5000 | ≤302/30 | ≤302/30 | ≤353/36 |
M3.5 | 4050 | 5400 | 6800 | ≤302/30 | ≤302/30 | ≤353/36 |
M4 | 5250 | 7000 | 87500 | ≤302/30 | ≤302/30 | ≤353/36 |
M5 | 8500 | 11400 | 14200 | ≤302/30 | ≤302/30 | ≤353/36 |
M6 | 12000 | 16000 | 20000 | ≤302/30 | ≤302/30 | ≤353/36 |
M7 | 17300 | 23000 | 29000 | ≤302/30 | ≤302/30 | ≤353/36 |
M8 | 22000 | 29000 | 36500 | ≤302/30 | ≤302/30 | ≤353/36 |
M10 | 35000 | 46000 | 58000 | ≤302/30 | ≤302/30 | ≤353/36 |
M12 | 50500 | 67000 | 84000 | ≤302/30 | ≤302/30 | ≤353/36 |
M14 | 69000 | 92000 | 115000 | ≤302/30 | ≤302/30 | ≤353/36 |
M16 | 94000 | 126000 | 157000 | ≤302/30 | ≤302/30 | ≤353/36 |
M18 | 115000 | 154000 | 192000 | ≤302/30 | ≤302/30 | ≤353/36 |
M20 | 147000 | 196000 | 245000 | ≤302/30 | ≤302/30 | ≤353/36 |
M22 | 182000 | 242000 | 303000 | ≤302/30 | ≤302/30 | ≤353/36 |
M24 | 212000 | 282000 | 353000 | ≤302/30 | ≤302/30 | ≤353/36 |
M27 | 276000 | 367000 | 459000 | ≤302/30 | ≤302/30 | ≤353/36 |
M30 | 336000 | 448000 | 561000 | ≤302/30 | ≤302/30 | ≤353/36 |
M33 | 416000 | 555000 | 694000 | ≤302/30 | ≤302/30 | ≤353/36 |
M36 | 490000 | 653000 | 817000 | ≤302/30 | ≤302/30 | ≤353/36 |
M39 | 585000 | 780000 | 976000 | ≤302/30 | ≤302/30 | ≤353/36 |
M42 | 672000 | 896000 | 1120000 | ≤302/30 | ≤302/30 | ≤353/36 |
M45 | 783000 | 1044000 | 1306000 | ≤302/30 | ≤302/30 | ≤353/36 |
M48 | 883000 | 1178000 | 1473000 | ≤302/30 | ≤302/30 | ≤353/36 |
ISO898-2, Class 6, Class8, Class 10
Mechanical property per ISO 898-2 | ||||||
Proof loading (kN) | Hardness (HV) | |||||
Size | Class 6 | Class 8 | Class 10 | Class 6 | Class 8 | Class 10 |
M2.5 | 2000 | 2700 | 3500 | 150-302 | 180-302 | 272-353 |
M3 | 3000 | 4000 | 5200 | 150-302 | 180-302 | 272-353 |
M3.5 | 4050 | 5400 | 7070 | 150-302 | 180-302 | 272-353 |
M4 | 5250 | 7000 | 9150 | 150-302 | 180-302 | 272-353 |
M5 | 9500 | 12140 | 14800 | 150-302 | 200-302 | 272-353 |
M6 | 13500 | 17200 | 20900 | 150-302 | 200-302 | 272-353 |
M7 | 19400 | 24700 | 30100 | 150-302 | 200-302 | 272-353 |
M8 | 24900 | 31800 | 38100 | 150-302 | 200-302 | 272-353 |
M10 | 39400 | 50500 | 60300 | 150-302 | 200-302 | 272-353 |
M12 | 59000 | 74200 | 88500 | 150-302 | 200-302 | 272-353 |
M14 | 80500 | 101200 | 120800 | 150-302 | 200-302 | 272-353 |
M16 | 109900 | 138200 | 164900 | 150-302 | 200-302 | 272-353 |
M18 | 138200 | 176600 | 203500 | 170-302 | 233-353 | 272-353 |
M20 | 176400 | 225400 | 259700 | 170-302 | 233-353 | 272-353 |
M22 | 218200 | 278800 | 321200 | 170-302 | 233-353 | 272-353 |
M24 | 254200 | 324800 | 374200 | 170-302 | 233-353 | 272-353 |
M27 | 330500 | 422300 | 486500 | 170-302 | 233-353 | 272-353 |
M30 | 403900 | 516100 | 594700 | 170-302 | 233-353 | 272-353 |
M33 | 499700 | 638500 | 735600 | 170-302 | 233-353 | 272-353 |
M36 | 588200 | 751600 | 866000 | 170-302 | 233-353 | 272-353 |
M39 | 702700 | 897900 | 1035000 | 170-302 | 233-353 | 272-353 |
M42 | 806000 | 1030000 | 1187000 | 170-302 | 233-353 | 272-353 |
M45 | 940000 | 1201000 | 1384000 | 170-302 | 233-353 | 272-353 |
M48 | 1060000 | 1355000 | 1561000 | 170-302 | 233-353 | 272-353 |
Grade of DIN 934 Hexagonal nuts
The grade of the DIN 934 hexagon nut mainly focuses on tensile strength and other mechanical properties. The grade of DIN 934 metric nut includes grade 4, grade 5, grade 6, Grade 8, Grade 10, and grade 12.
Grade 4 hex nuts
Q235, A195, and other low-carbon steels are required for the production of grade 4 nuts.
Grade 5 hex nuts
The production material of DIN 934 grade 5 nut needs to use Q235. All the above materials can be used without heat treatment.
Grade 8 nuts
DIN 934 Grade 8 nut, nut diameter is less than 16mm, production materials need to use 35K, quenching and tempering heat treatment, 16mm specification above, need to use 45k and low carbon alloy steel quenching and tempering heat treatment.
Grade 10 nuts
Grade 10 DIN 934 nuts need to be quenched and tempered with medium carbon alloy steel, such as 35CrMo, 40Cr, etc
Surface treatment of DIN 934 nut
The surface treatment of a 6-corner nut is to increase the service life of the nut in different environments and take into account the cost. The more common surface treatment is natural color, blackening, and galvanizing (galvanizing is divided into electro galvanizing and hot galvanizing).
HEX Nut DIN 934 Plain
The natural color surface of the 6-corner nut is not treated separately, but the nut is immersed in antirust oil to make the nut surface with a layer of antirust oil, which has a certain antirust function.


DIN 934 HEX NUT Black
Blackening treatment of 6-corner nut, surface blackening treatment of steel parts, also known as bluing. The principle is to oxidize the surface of steel products rapidly to form a dense protective layer of the oxide film. There are two commonly used methods for blackening treatment: the traditional alkaline heating blackening and the later room temperature blackening.
DIN 934 HEX NUT Zinc
After the galvanized surface treatment, the hexagon nut can present a more beautiful appearance, and the anti-corrosion ability of the nut itself will be improved. The main purpose is to make the nut obtain anti-corrosion ability, to increase the reliability and adaptability of the nut
Zinc plated
Electroplating of nut refers to immersing the part to be electroplated in a specific aqueous solution, which will contain some deposited metal compounds. In this way, after the current passes through the aqueous solution, the metal substances in the solution will precipitate and adhere to the immersed part of the nut. Electroplating of nuts generally includes zinc plating, copper, nickel, chromium, copper-nickel alloy, etc.

HDG
The hot-dip galvanizing of the nut is to immerse the nut made of carbon steel into the bath of molten zinc with the heat of 510 ℃. In this way, the iron zinc alloy on the nut surface will be transformed into passivated zinc, to obtain the surface treatment effect. The service life of hot-dip galvanized nuts can reach more than 20 years.
